Programs Tracked
33
Country-level profiles
Global Registry
CBDC Registry tracks sovereign digital currency programs using source-linked records, confidence labels, and verification dates.
Programs Tracked
33
Country-level profiles
Live
4
Publicly launched
Pilot
17
Controlled deployments
Research
10
Concept and feasibility
Data last verified:
Distribution of 33 tracked programs by development phase.
| Status | Count | Share |
|---|---|---|
| Live | 4 | 12% |
| Pilot | 17 | 52% |
| Research | 10 | 30% |
| None / Prohibited | 2 | 6% |
Geographic distribution of CBDC programs across six global regions.
Which programs support each technical feature. Click a column header to sort.
| Program | |||||
|---|---|---|---|---|---|
| ✓ | — | — | — | ✓ | |
| — | — | — | — | ✓ | |
| ✓ | — | — | — | ✓ | |
| — | — | ✓ | — | ✓ | |
| ✓ | ✓ | ✓ | — | ✓ | |
| ✓ | ✓ | ✓ | — | ✓ | |
| — | ✓ | — | — | ✓ | |
| — | ✓ | ✓ | — | ✓ | |
| ✓ | ✓ | ✓ | — | ✓ | |
| ✓ | ✓ | ✓ | — | ✓ | |
| — | — | ✓ | — | ✓ | |
| — | ✓ | ✓ | — | ✓ | |
| ✓ | ✓ | — | — | ✓ | |
| — | ✓ | ✓ | — | ✓ | |
| ✓ | ✓ | ✓ | — | ✓ | |
| ✓ | ✓ | — | — | ✓ | |
| — | ✓ | ✓ | — | ✓ | |
| ✓ | ✓ | — | — | ✓ | |
| — | ✓ | — | — | ✓ | |
| ✓ | — | — | — | ✓ | |
| — | ✓ | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | ✓ | |
| ✓ | — | ✓ | — | ✓ | |
| — | — | ✓ | — | ✓ | |
| — | ✓ | ✓ | — | ✓ | |
| — | ✓ | — | — | ✓ | |
| — | ✓ | — | — | ✓ | |
| — | ✓ | — | — | ✓ | |
| — | ✓ | ✓ | — | — | |
| ✓ | — | ✓ | — | ✓ | |
| — | — | ✓ | — | ✓ | |
| — | — | — | — | — |
Sorted by development status by default. Click any capability column to re-sort.
How CBDC programs are built and distributed.
Architecture
32 / 33
programs use two-tier distribution
Active multi-CBDC projects coordinating across jurisdictions.
5
participant programs
5
participant programs
1
participant program
1
participant program
Top programs by development activity. Source-linked with confidence labels and verification dates.
🏛Central Bank of The Bahamas
Retail🏛Central Bank of Nigeria
Retail🏛Bank of Jamaica
Retail🏛National Bank of Cambodia
Retail🏛People's Bank of China
Wholesale🏛Hong Kong Monetary Authority
RetailCBDC Registry organizes central bank disclosures and official publications.
Program claims are linked to central bank publications and related institutional reports.
Entries are marked as high, medium, or low confidence based on source quality and directness.
Each profile includes last_verified and timestamp metadata for update tracking.
Archived links are captured when available to preserve access continuity.